Nags Head Condos Sold Statistics 2024
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 5 | " $3,800,000" | " $760,000" | " $840,000" | 40 |
Cash | 7 | " $3,438,150" | " $491,164" | " $420,000" | 58 |
Analysis By Area | |||||
Nags Head Oceanside | 5 | " $3,440,650" | " $688,130" | " $590,000" | 76 |
S. N.H. East/Old Oregon R | 2 | " $1,815,000" | " $907,500" | " $907,500" | 33 |
Nags Head between hwys | 1 | " $420,000" | " $420,000" | " $420,000" | 38 |
Nags Head Westside | 4 | " $1,562,500" | " $390,625" | " $403,750" | 32 |
Totals | 12 | " $7,238,150" | " $603,179" | " $455,375" | 51 |
Non Co-op Sales | 1 | " $420,000" | " $420,000" | " $420,000" | 38 |
Co-op Sales | 11 | " $6,818,150" | " $619,832" | " $455,750" | 52 |
Total Sales | 12 | " $7,238,150" | " $603,179" | " $455,375" | 51 |
Nags Head Condos Sold Statistics 2023
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 12 | " $7,632,500" | " $636,042" | " $549,000" | 28 |
Cash | 7 | " $3,876,500" | " $553,786" | " $535,000" | 24 |
Analysis By Area | |||||
Nags Head Oceanside | 6 | " $4,387,000" | " $731,167" | " $639,000" | 8 |
S. N.H. East/Old Oregon R | 4 | " $2,879,500" | " $719,875" | " $643,250" | 37 |
Nags Head between hwys | 1 | " $489,500" | " $489,500" | " $489,500" | 86 |
Nags Head Westside | 8 | " $3,753,000" | " $469,125" | " $470,000" | 28 |
Totals | 19 | " $11,509,000" | " $605,737" | " $535,000" | 26 |
Non Co-op Sales | 4 | " $2,103,000" | " $525,750" | " $517,000" | 37 |
Co-op Sales | 15 | " $9,406,000" | " $627,067" | " $535,000" | 24 |
Total Sales | 19 | " $11,509,000" | " $605,737" | " $535,000" | 26 |
Nags Head Condos Sold Statistics 2022
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 6 | " $2,792,350" | " $465,392" | " $464,500" | 33 |
Cash | 12 | " $5,994,900" | " $499,575" | " $497,500" | 34 |
Jumbo Loan | 2 | " $3,350,000" | " $1,675,000" | " $1,675,000" | 72 |
Analysis By Area | |||||
Nags Head Oceanside | 7 | " $5,606,900" | " $800,986" | " $549,900" | 80 |
S. N.H. East/Old Oregon R | 5 | " $3,557,500" | " $711,500" | " $665,000" | 21 |
Nags Head Westside | 8 | " $2,972,850" | " $371,606" | " $362,500" | 11 |
Totals | 20 | " $12,137,250" | " $606,863" | " $507,500" | 37 |
Non Co-op Sales | 4 | " $2,078,250" | " $519,563" | " $527,450" | 72 |
Co-op Sales | 16 | " $10,059,000" | " $628,688" | " $500,000" | 29 |
Total Sales | 20 | " $12,137,250" | " $606,863" | " $507,500" | 37 |
Nags Head Condos Sold Statistics 2021
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 24 | " $12,098,550" | " $504,106" | " $480,000" | 60 |
Cash | 9 | " $3,771,900" | " $419,100" | " $348,000" | 27 |
Jumbo Loan | 1 | " $826,000" | " $826,000" | " $826,000" | 12 |
Analysis By Area | |||||
Nags Head Oceanside | 15 | " $8,253,400" | " $550,227" | " $490,000" | 74 |
S. N.H. East/Old Oregon R | 10 | " $5,347,750" | " $534,775" | " $502,500" | 40 |
Nags Head between hwys | 1 | " $305,000" | " $305,000" | " $305,000" | 7 |
Nags Head Westside | 8 | " $2,790,300" | " $348,788" | " $334,500" | 23 |
Totals | 34 | " $16,696,450" | " $491,072" | " $479,950" | 50 |
Non Co-op Sales | 7 | " $2,763,900" | " $394,843" | " $348,000" | 22 |
Co-op Sales | 27 | " $13,932,550" | " $516,020" | " $490,000" | 57 |
Total Sales | 34 | " $16,696,450" | " $491,072" | " $479,950" | 50 |
Nags Head Condos Sold Statistics 2020
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Conventional | 15 | " $5,538,900" | " $369,260" | " $345,000" | 96 |
VA | 1 | " $643,000" | " $643,000" | " $643,000" | 3 |
Cash | 9 | " $3,844,400" | " $427,156" | " $450,000" | 38 |
Owner Finance | 1 | " $235,000" | " $235,000" | " $235,000" | 169 |
Private | 1 | " $212,500" | " $212,500" | " $212,500" | 91 |
Analysis By Area | |||||
Nags Head Oceanside | 13 | " $5,174,900" | " $398,069" | " $429,000" | 55 |
S. N.H. East/Old Oregon R | 5 | " $2,170,000" | " $434,000" | " $499,500" | 107 |
Nags Head Westside | 9 | " $3,128,900" | " $347,656" | " $345,000" | 89 |
Totals | 27 | " $10,473,800" | " $387,919" | " $365,000" | 76 |
Non Co-op Sales | 5 | " $2,195,000" | " $439,000" | " $365,000" | 14 |
Co-op Sales | 22 | " $8,278,800" | " $376,309" | " $360,000" | 90 |
Total Sales | 27 | " $10,473,800" | " $387,919" | " $365,000" | 76 |
Nags Head Condos Sold Statistics 2020
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Other | 1 | " $250,000" | " $250,000" | " $250,000" | 22 |
Conventional | 17 | " $6,219,200" | " $365,835" | " $302,500" | 69 |
FHA | 1 | " $278,000" | " $278,000" | " $278,000" | 11 |
Cash | 6 | " $2,000,000" | " $333,333" | " $325,000" | 54 |
Analysis By Area | |||||
Nags Head Oceanside | 8 | " $3,275,700" | " $409,463" | " $366,250" | 41 |
S. N.H. East/Old Oregon R | 5 | " $2,345,000" | " $469,000" | " $490,000" | 48 |
Nags Head between hwys | 3 | " $825,000" | " $275,000" | " $275,000" | 181 |
Nags Head Westside | 9 | " $2,301,500" | " $255,722" | " $270,000" | 46 |
Totals | 25 | " $8,747,200" | " $349,888" | " $296,000" | 61 |
Non Co-op Sales | 6 | " $2,972,500" | " $495,417" | " $490,000" | 59 |
Co-op Sales | 19 | " $5,774,700" | " $303,932" | " $278,000" | 61 |
Total Sales | 25 | " $8,747,200" | " $349,888" | " $296,000" | 61 |
Nags Head Condos Sold Statistics 2019
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Other | 2 | " $573,000" | " $286,500" | " $286,500" | 208 |
Conventional | 24 | " $8,382,700" | " $349,279" | " $335,750" | 107 |
FHA | 1 | " $268,000" | " $268,000" | " $268,000" | 39 |
Cash | 2 | " $595,000" | " $297,500" | " $297,500" | 136 |
Analysis By Area | |||||
Nags Head Oceanside | 13 | " $4,823,200" | " $371,015" | " $395,000" | 106 |
S. N.H. East/Old Oregon R | 9 | " $2,916,000" | " $324,000" | " $326,500" | 140 |
Nags Head Westside | 7 | " $2,079,500" | " $297,071" | " $297,500" | 94 |
Totals | 29 | " $9,818,700" | " $338,576" | " $326,500" | 114 |
Non Co-op Sales | 5 | " $1,554,000" | " $310,800" | " $325,000" | 124 |
Co-op Sales | 24 | " $8,264,700" | " $344,363" | " $335,750" | 112 |
Total Sales | 29 | " $9,818,700" | " $338,576" | " $326,500" | 114 |
Nags Head Condos Sold Statistics 2018
No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
RESIDENTIAL | |||||
Other | 2 | " $516,000" | " $258,000" | " $258,000" | 89 |
Conventional | 20 | " $7,231,420" | " $361,571" | " $337,500" | 162 |
Cash | 10 | " $3,159,000" | " $315,900" | " $332,500" | 111 |
Analysis By Area | |||||
Nags Head Oceanside | 14 | " $5,654,420" | " $403,887" | " $376,500" | 104 |
S. N.H. East/Old Oregon R | 6 | " $1,801,000" | " $300,167" | " $327,500" | 202 |
Nags Head Westside | 12 | " $3,451,000" | " $287,583" | " $289,750" | 155 |
Totals | 32 | " $10,906,420" | " $340,826" | " $330,000" | 142 |
Non Co-op Sales | 6 | " $1,873,020" | " $312,170" | " $345,000" | 211 |
Co-op Sales | 26 | " $9,033,400" | " $347,438" | " $330,000" | 126 |
Total Sales | 32 | " $10,906,420" | " $340,826" | " $330,000" | 142 |